Related products
Specifications
| Reference | Ø 1 (mm) | Minimum Quantity | Box Quantity | 
|---|---|---|---|
| Q2700015 | 15.0 | 10 | 500 | 
| Q2700018 | 18.0 | 10 | 400 | 
| Q2700022 | 22.0 | 10 | 300 | 
| Q2700028 | 28.0 | 5 | 300 | 
| Q2700035 | 35.0 | 5 | 100 | 
| Q2700042 | 42.0 | 2 | 70 | 
| Q2700054 | 54.0 | 2 | 70 | 
| Q2700076 | 76.1 | 1 | 22 | 
| Q2700088 | 88.9 | 1 | 12 | 
| Q27000A0 | 108.0 | 1 | 8 | 
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size | 
|---|---|---|---|
| IMAGE HQ PF-Q270.jpg | HQ Image | 65,87 KB |